Solar Dashboard
Solar Installations in the Jesuit West Zone Provinces
Province Totals: Bombay, Goa, Gujarat, Pune All
On mobile Tap the + sign to left of Jesuit Institute Name to view details
| Name of Jesuit Institution | West Zone Jesuit Province | On Grid KW | Off Grid KW | Total Solar Installed | Street Lights | Hot water | Cooking | Pump |
|---|---|---|---|---|---|---|---|---|
| Manmad, St. Xavier’s H. Sch. English ZERO BILL | Bombay Province | 15 | 15 | |||||
| Manmad, St. Xavier’s H. Sch. Marathi | Bombay Province | 8 | 8 | 750 | ||||
| Nashik, Infant Jesus Shrine ZERO BILL | Bombay Province | 34 | 34 | |||||
| Nashik, St. Xavier’s High School | Bombay Province | 19 | 19 | |||||
| Nashik, Holy Cross Church ZERO BILL | Bombay Province | 10 | 10 | 700 | ||||
| Nandurbar, Jan Seva Mandal ZERO BILL | Bombay Province | 20 | 20 | |||||
| Shirpur, Vishwa Mandal Sevashram | Bombay Province | 20 | 20 | 500 | ||||
| Talasari, Gnanmata Sadan ZERO BILL | Bombay Province | 10 | 5 | 15 | ||||
| Talasari, Gnanmata Adivasi Sch - Zari | Bombay Province | 10 | 10 | |||||
| Talasari, Gnanmata Adivasi Sch - Uplat ZERO BILL | Bombay Province | 15 | 15 | |||||
| Manor, Shanti Seva Mandal ZERO BILL | Bombay Province | 8 | 8 | 1,500 | ||||
| Tara, Janhit Vikas ZERO BILL | Bombay Province | 15 | 15 | |||||
| Vasai, Premanjali, Gaass ZERO BILL | Bombay Province | 10 | 10 | 1,500 | ||||
| Vasai, St. Ignatius Church, Ambadi ZERO BILL | Bombay Province | 15 | 15 | |||||
| Mumbai, Vinayalaya, Andheri ZERO BILL | Bombay Province | 60 | 60 | 1,500 | ||||
| Mumbai, Holy Family H.Sch. Andheri | Bombay Province | 80 | 80 | |||||
| Mumbai, Holy Family Church, Andheri ZERO BILL | Bombay Province | 45 | 45 | |||||
| Mumbai, St. Stanislaus Sch.s/St. Peter’s Church | Bombay Province | 74 | 74 | 12 | 500 | |||
| Mumbai, Xavier Insti. Engineering/XTECH ZERO BILL | Bombay Province | 220 | 220 | 65 | 2,000 | 10 | ||
| Mumbai, XIE, Andheri Campus ZERO BILL | Bombay Province | 25 | 25 | 10 | 2 | |||
| Mumbai, Seva Niketan, Mazagon | Bombay Province | 40 | 40 | |||||
| Mumbai, St. Mary’s ICSE, Mazagon | Bombay Province | 85 | 85 | |||||
| Mumbai, St. Xavier’s Insti. of Education/Boys Academy | Bombay Province | 40 | 40 | |||||
| Mumbai, St. Xavier’s H. Sch., Fort | Bombay Province | 35 | 35 | |||||
| Mumbai, St. Xavier’s College/XIC/XIMR | Bombay Province | 192 | 192 | |||||
| St. Britto High School and Community ZERO BILL | Goa Province | 30 | 6 | 36 | ||||
| Xavier Centre of Historical Research ZERO BILL | Goa Province | 43 | 43 | |||||
| Loyola High School and Community ZERO BILL | Goa Province | 47 | 47 | |||||
| Pedro Arrupe Institute, Raia ZERO BILL | Goa Province | 40 | 40 | |||||
| St. Pauls High School Belgaum ZERO BILL | Goa Province | 52 | 52 | |||||
| St. Pauls PUC And Community Belgaum ZERO BILL | Goa Province | 32 | 32 | |||||
| Xavier ITI, Khanapur ZERO BILL | Goa Province | 32 | 32 | |||||
| St. Pauls School Khanapur ZERO BILL | Goa Province | 22 | 22 | |||||
| Milagres Church Khanapur ZERO BILL | Goa Province | 11 | 11 | |||||
| Milagres School, Khanapur ZERO BILL | Goa Province | 11 | 11 | |||||
| Xavier Farm Machee ZERO BILL | Goa Province | 8 | 8 | |||||
| Sharmik Sang Office Belagavi ZERO BILL | Goa Province | 2 | 2 | |||||
| St Xaviers High School Shrirampur ZERO BILL | Pune Province | 10 | 10 | |||||
| St Xaviers Primary School Shrirampur ZERO BILL | Pune Province | 7 | 7 | |||||
| St Xaviers Technical Institute Shrirampur ZERO BILL | Pune Province | 10 | 10 | |||||
| Sanjeevan Pune ZERO BILL | Pune Province | 11 | 11 | 150 | ||||
| Dynanmata High School ZERO BILL | Pune Province | 18 | 18 | |||||
| Dynanmata Hostel | Pune Province | 6 | 6 | |||||
| Social Center Ahmednagar ZERO BILL | Pune Province | 18 | 18 | |||||
| Ashakiran Ahmednagar ZERO BILL | Pune Province | 5 | 5 | |||||
| Bacher Eco-Training Center Hirvekorda ZERO BILL | Pune Province | 10 | 10 | 1,000 | 5 | |||
| St Joseph Church Panchgani ZERO BILL | Pune Province | 5 | 5 | |||||
| Loyola High School | Pune Province | 72 | 72 | |||||
| St Vincent High School | Pune Province | 100 | 100 | 24 | 8 | |||
| Ashankur ZERO BILL | Pune Province | 5 | 5 | 12 | 700 | |||
| SADDAC ZERO BILL | Pune Province | 6 | 6 | 1,000 | ||||
| St. Xaviers College Ahmedabad | Gujarat Province | 116 | 116 | 5 | 1,000 | 1 | ||
| Xavier Technical Institute Sevasi Vadodara | Gujarat Province | 9 | 10 | 19 | 20 | 800 | 150 | 4 |
| Premal Jyoti Ahmedabad | Gujarat Province | 31 | 1 | 32 | 4 | 1,500 | ||
| Xavier Residence Anand | Gujarat Province | 37 | 37 | 200 | ||||
| Catholic Church Anklao | Gujarat Province | 0 | 600 | |||||
| Xavier Residence Ankleshwar | Gujarat Province | 0 | 4,000 | |||||
| St Xaviers School Bavla | Gujarat Province | 22 | 5 | 27 | ||||
| Asramshala Chitalda | Gujarat Province | 5 | 5 | 2 | 1,000 | 2 | ||
| Ashramshala Devgadh | Gujarat Province | 5 | 5 | 2 | 1,000 | 2 | ||
| Gujarat Vidya Deep, Sevasi | Gujarat Province | 4 | 4 | 10 | 600 | |||
| St Xaviers School Kalol | Gujarat Province | 20 | 7 | 27 | ||||
| St Xaviers School Kalol | Gujarat Province | 5 | 5 | |||||
| School Mandal | Gujarat Province | 25 | 25 | 2 | 300 | |||
| Residence Mandali | Gujarat Province | 0 | 500 | |||||
| Fathers Vijaynagar | Gujarat Province | 0 | 9 | |||||
| Hostel Paraspada | Gujarat Province | 2 | 2 | 4 | 400 | |||
| Hostel Paraspada | Gujarat Province | 2 | 2 | 800 | 2 | |||
| School Paraspada | Gujarat Province | 3 | 3 | 500 | 2 | |||
| Residence Radhanpur | Gujarat Province | 2 | 2 | 150 | ||||
| School Radhanpur | Gujarat Province | 3 | 3 | |||||
| Centre Rajpipla | Gujarat Province | 22 | 22 | 1,500 | ||||
| Residence Samgahan | Gujarat Province | 4 | 4 | 250 | ||||
| CCD Sevasi | Gujarat Province | 5 | 5 | |||||
| Snehjothi Sevasi | Gujarat Province | 10 | 10 | 1,100 | ||||
| Centre Songadh | Gujarat Province | 0 | 22 | 700 | ||||
| Hostel, Subir | Gujarat Province | 0 | 1,000 | |||||
| STX sch Surat | Gujarat Province | 140 | 140 | 20 | ||||
| Hostel Unai | Gujarat Province | 0 | 10 | |||||
| Jeevan Darshan Vadodara | Gujarat Province | 26 | 26 | |||||
| St. Joseph School Vadodara | Gujarat Province | 2 | 2 | |||||
| Residence Varasda | Gujarat Province | 0 | 300 | |||||
| Asha Deep Vidyanagar | Gujarat Province | 5 | 5 | 3 | 500 | |||
| Residence Vyara | Gujarat Province | 0 | 6 | 1,200 | ||||
| Hostel Zankhvav | Gujarat Province | 29 | 29 | 3 | 1,600 | |||
| St. Xaviers School Loyola Hall | Gujarat Province | 18 | 18 | |||||
| Nashik, MPSM ZERO BILL | Bombay Province | 20 | 20 | 700 | ||||
| Ambatha, Prabodhan Vidyalaya/ Vastigriha | Bombay Province | 15 | 15 | 500 | ||||
| Talasari, Card.Pimenta Adiv. Sch - Varkhanda ZERO BILL | Bombay Province | 12 | 12 | |||||
| Vasai, St. Michael’s Chur/St. Xavier Marathi Sch ZERO BILL | Bombay Province | 20 | 20 | 500 | ||||
| Vasai, St. Xavier English Sch., Manickpur | Bombay Province | 0 | ||||||
| Mumbai, St. Mary’s SSC, Mazagon | Bombay Province | 30 | 30 | |||||
| Mumbai, Snehasadan, Andheri | Bombay Province | 50 | 50 | |||||
| Ashagad, Shantivan Shetkari Seva Mandal | Bombay Province | 0 | ||||||
| Bhakti Niwas Pathardi, Ahmednagar ZERO BILL | Pune Province | 12 | 12 | |||||
| Sneha Sadan, Rahuri ZERO BILL | Pune Province | 6 | 6 | |||||
| Holy Spirit Church, Shevgaon | Pune Province | 12 | 12 | |||||
| St. Pauls School and Community, Sangargalli ZERO BILL | Goa Province | 10 | 10 | |||||
| St. Anthony Church, Gadinglaj ZERO BILL | Goa Province | 6 | 6 | |||||
| Loyola Hall, Miramar ZERO BILL | Goa Province | 18 | 18 | |||||
| St. John the Baptist Church, Deshnur ZERO BILL | Goa Province | 5 | 5 | |||||
| Krist Niwas, Nesargi ZERO BILL | Goa Province | 5 | 5 | |||||
| Holy Family Math, Madwal ZERO BILL | Goa Province | 5 | 5 | |||||
| Sarvajagatik Vikrata Math, Torangatti ZERO BILL | Goa Province | 5 | 5 | |||||
| Xavier Farm, Desur ZERO BILL | Goa Province | 5 | 5 | |||||
| Xavier Training College ( Novitiate) ZERO BILL | Goa Province | 20 | 20 | |||||
| Bhiloda | Gujarat Province | 20 | 20 | |||||
| Gandhinagar | Gujarat Province | 10 | 10 | |||||
| Gurjarvani | Gujarat Province | 8 | 8 | |||||
| Nanisingloti | Gujarat Province | 5 | 5 | |||||
| Rosary School | Gujarat Province | 30 | 30 | |||||
| 2,457 | 178 | 2,636 | 245 | 34,850 | 300 | 38 |
